Walopun gua ga nonton streaming tapi gua uda nonton hasil donlod-an, ya
yang unik, tiap centernya dari grup yang beda2 Also, Future Girls centernya Yabushita Shu dari NMB48, Next Girls Sato Amina AKB48, nah Under Girls Shibata Aya SKE48 terakhir senbatsu,sashiko HKT48
Oh iya mariko juga ngumumin grad,feeling gua kalo dia kayaknya gradpas konser2 besar, macem acchan gitu lah, Akicha juga turun :( padahal emaren dia center under girls, posisi 17, satu2nya dari JKT48.
kalo ada keaslahan informasi mungkin gua kurang update, ini tabelnya disadur dari melosnomichi.
HASIL AKHIR:
Rank | Name | Team | Votes |
-----Future Girls line----- | |||
64 | Nakanishi Yuka | SKE48 Team S | 11,602 |
63 | Kaneko Shiori | SKE48 Team E | 11,620 |
62 | Hirajima Natsumi | Graduated AKB48 | 11,806 |
61 | Yamauchi Suzuran | AKB48 Team B | 11,808 |
60 | Matsui Sakiko | AKB48 Team A | 11,961 |
59 | Tomonaga Mio | HKT48 Kenkyuusei | 12,128 |
58 | Isohara Kyoka | SKE48 Team S | 12,319 |
57 | Ichikawa Miori | AKB48 Team B (Team N Conc) | 12,616 |
56 | Iwasa Misaki | AKB48 Team B | 15,638 |
55 | Tashima Meru | HKT48 Kenkyuusei | 13,246 |
54 | Ogasawara Mayu | NMB48 Team N | 13,460 |
53 | Maeda Ami | AKB48 Team K | 13,613 |
52 | Sato Sumire | AKB48 Team A | 13,692 |
51 | Kikuchi Ayaka | AKB48 Team A | 13,944 |
50 | Yoshida Akari | NMB48 Team N | 14,684 |
49 | Yabushita Shu | NMB48 Team BII | 14,745 |
-----Next Girls line----- | |||
48 | Oba Mina | AKB48 Team B (Team KII Conc) | 15,064 |
47 | Kobayashi Ami | SKE48 Team KII | 15,533 |
46 | Ishida Haruka | AKB48 Team B | 16,072 |
45 | Mutou Tomu | AKB48 Team A | 16,221 |
44 | Yagura Fuuko | NMB48 Team M (Team A Conc) | 16,281 |
43 | Ota Aika | HKT48 Team H | 16,401 |
42 | Saito Makiko | SKE48 Team S | 16,508 |
41 | Matsumoto Rina | SKE48 Team KII | 16,715 |
40 | Jonishi Kei | NMB48 Team N | 17,381 |
39 | Umemoto Madoka | SKE48 Team E | 17,819 |
38 | Tano Yuuka | AKB48 Team A | 18,125 |
37 | Kodama Haruka | HKT48 Team H (Team A Conc) | 18,145 |
36 | Kuramochi Asuka | AKB48 Team K | 18,435 |
35 | Nagao mariya | AKB48 Team K | 18,978 |
34 | Katayama Haruka | AKB48 Team B | 19,158 |
33 | Sato Amina | AKB48 Team K | 19,569 |
-----Under Girls line----- | |||
32 | Fujie Reina | AKB48 Team B | 21,324 |
31 | Kimoto Kanon | SKE48 Team E | 21,385 |
30 | Iriyama Anna | AKB48 Team A | 22,869 |
29 | Oya Masana | SKE48 Team S | 23,588 |
28 | Yamada Nana | NMB48 Team M | 23,950 |
27 | Furukawa Airi | SKE48 Team KII | 24,990 |
26 | Miyawaki Sakura | HKT48 Team H | 25,760 |
25 | Kawaei Rina | AKB48 Team A | 26,764 |
24 | Matsumura Kaori | SKE48 Kenkyuusei | 27,566 |
23 | Takayanagi Akane | SKE48 Team KII | 29,199 |
22 | Kizaki Yuria | SKE48 Team S | 30,307 |
21 | Kitahara Rie | AKB48 Team K | 33,121 |
20 | Takajo Aki | JKT48 Team J (Team B Conc) | 33,129 |
19 | Umeda Ayaka | AKB48 Team B | 36,282 |
18 | Minegishi Minami | AKB48 Kenkyuusei | 38,985 |
17 | Shibata Aya | SKE48 Team KII | 39,739 |
-----Senbatsu line----- | |||
16 | Suda Akari | SKE48 Team KII | 43,252 |
15 | Watanabe Miyuki | NMB48 Team N (Team B Conc) | 44,116 |
14 | Yamamoto Sayaka | NMB48 Team N | 51,798 |
13 | Yokoyama Yui | AKB48 Team A | 53,903 |
12 | Shimazaki Haruka | AKB48 Team B | 57,275 |
11 | Itano Tomomi | AKB48 Team K | 63,547 |
10 | Miyazawa Sae | SNH48 ( | 65,867 |
09 | Kojima Haruna | AKB48 Team B | 67,424 |
08 | Takahashi Minami | AKB48 Team A | 68,681 |
07 | Matsui Rena | SKE48 Team E | 73,173 |
06 | Matsui Jurina | SKE48 Team S | 77,170 |
05 | Shinoda Mariko | AKB48 Team A | 92,599 |
04 | Kashiwagi Yuki | AKB48 Team B | 96,905 |
03 | Watanabe Mayu | AKB48 Team A | 101,210 |
02 | Oshima Yuko | AKB48 Team K | 136,503 |
01 | Sashihara Rino | HKT48 Team H | 150,570 |
No comments:
Post a Comment